

Business Development Board
310 Evernia St.
West Palm Beach, FL 33401
Main: 561.835.1008
Fax: 561.835.1160
Facts & Figures
Palm Beach County Cities and Communities
Cities 2009 Profiles
CDP's
(Census Designated Places)
CDP's will be pulled on an as needed basis.
| Belle Glade Camp CDP | Lake Harbor CDP |
| Bocal Del Mar CDP | Lakeside Green CDP |
| Boca Pointe CDP | Lake Worth Corridor CDP |
| Canal Point CDP | Limestone Creek CDP |
| Century Village CDP | Mission Bay CDP |
| Cypress Lakes CDP | Plantation Mobile Home Park CDP |
| Dunes Road CDP | Royal Palm Estates CDP |
| Fremd Village-Padgett Island CDP | Sandalfoot Cove CDP |
| Golden Lakes CDP | Schall Circle CDP |
| Gun Club Estates CDP | Seminole Manor CDP |
| Hamptons at Boca Raton CDP | Stacey Street CDP |
| High Point CDP | Villages of Oriole CDP |
| Juno Ridge CDP | Westgate-Belvedere Homes CDP |
| Kings Point CDP | Whisper Walk CDP |
| Lake Belvedere Estates CDP |
For more information contact: Shawn Rowan, srowan@bdb.org
|






















