

Business Development Board
310 Evernia St.
West Palm Beach, FL 33401
Main: 561.835.1008
Fax: 561.835.1160
Population
At more than 2,000 square miles in size, Palm Beach County is one of the largest counties in the eastern United States and 3rd largest among Florida's 67 counties. The population is estimated at over 1.2 million. Population increased approximately 3.1% annually from 1990-2000, compared to double and triple that rate in the 1980's. The area's projected population for the year 2014 is over 1.2million.
|
|
|
|
|
Percent Change |
||
|
|
1990 Census |
2000 Census |
2009 Estimate |
2014 Projection |
1990 to 2000 |
2009 to 2014 |
| Total Population | 863,523 | 1,131,184 | 1,249,392 | 1,208,909 | 31.0% | -3.2% |
| Population Density (Pop/Sq Mi) | 389 | 510 | 563.1 | 544.9 | 31.0% | -3.2% |
| Total Households | 365,562 | 474,175 | 511,821 | 525,196 | 29.7% | 2.6% |
| Population by Gender: | ||||||
| Male | 414,536 | 546,739 | 612,968 | 599,645 | 31.9% | -2.2% |
| Female | 448,987 | 584,445 | 636,424 | 609,264 | 30.2% | -4.3% |
| Population by Race/Ethnicity | ||||||
|
|
|
|
|
Percent Change |
||
|
|
1990 Census |
2000 Census |
2009 Estimate |
2014 Projection |
1990 to 2000 |
2009 to 2014 |
| White | 732,230 | 894,207 | 873,728 | 810,369 | 22.1% | -7.3% |
| Black | 107,710 | 156,055 | 199,900 | 202,675 | 44.9% | 1.4% |
| American Indian or Alaska Native | 1,200 | 2,466 | 5,892 | 6,807 | 105.5% | 15.5% |
| Asian or Pacific Islander | 8,979 | 17,819 | 31,536 | 39,251 | 98.5% | 24.5% |
| Some Other Race | 13,354 | 33,709 | 71,833 | 80,004 | 152.4% | 11.4% |
| Two or More Races | 26,928 | 66,503 | 69,803 | 5.0% | ||
| Hispanic Ethnicity | 66,615 | 140,675 | 231,146 | 262,111 | 111.2% | 13.4% |
| Not Hispanic or Latino | 796,903 | 990,509 | 1,018,246 | 946,798 | 24.3% | -7.0% |
| Population by Age | ||||||
|
|
|
|
|
Percent Change |
||
|
|
1990 Census |
2000 Census |
2009 Estimate |
2014 Projection |
1990 to 2000 |
2009 to 2014 |
| 0 to 4 | 53,207 | 62,913 | 71,275 | 64,323 | 18.2% | -9.8% |
| 5 to 14 | 91,033 | 138,802 | 145,036 | 142,429 | 52.5% | -1.8% |
| 15 to 19 | 42,984 | 61,738 | 73,556 | 70,879 | 43.6% | -3.6% |
| 20 to 24 | 47,223 | 51,319 | 69,800 | 72,580 | 8.7% | 4.0% |
| 25 to 34 | 136,086 | 133,020 | 137,493 | 136,023 | -2.3% | -1.1% |
| 35 to 44 | 117,805 | 172,021 | 158,531 | 139,022 | 46.0% | -12.3% |
| 45 to 54 | 80,564 | 141,051 | 178,682 | 173,439 | 75.1% | -2.9% |
| 55 to 64 | 84,375 | 108,244 | 147,193 | 158,782 | 28.3% | 7.9% |
| 65 to 74 | 116,309 | 122,729 | 110,635 | 117,664 | 5.5% | 6.4% |
| 75 to 84 | 75,512 | 104,382 | 104,341 | 85,152 | 38.2% | -18.4% |
| 85+ | 18,422 | 34,965 | 52,821 | 48,556 | 89.8% | -8.1% |
| Median Age: | ||||||
| Total Population | 39.8 | 41.8 | 43.2 | 43.6 | 4.9% | 0.9% |
| Source: DemographicsNow | ||||||






















